Product characteristics:
Specification | BRPV3-1500 | |
SPD classification according to EN61643-31 / IEC61643-31 | Type 2 / Class II | |
Max. continuous operating d.c. voltage | Ucpv | 1500V |
Nominal discharge current (8/20μs) | In | 20kA |
Max. discharge current (8/20μs) | Imax | 40kA |
Voltage protection level [(DC+/DC-)→PE] | Up | ≤5.2kV |
Response time | tA | ≤25ns |
Operating temperature range | Tu | -40℃-80℃ |
Operating state / fault indication | green / red | |
Cross-section area (Min.) | 4mm² | |
Cross-section area (Max.) | 35mm² | |
For mounting on | 35mm Din rail | |
Enclosure material | Thermoplastic UL94-V0 | |
Degree of protection | IP20 | |
Order code | B18018 | |
Order code (with remote signal) | B18019 |
Features:
Type 2 Class II surge arrester.
3 modular.
Rated voltage 1500V DC.
Imax:40kA.
Status indication.
With remote indication contact.
For DIN rail mounting.
Conform to IEC61643-31 and EN61643-31.
Application:
SPD for Solar System.
It can be installed on industrial and service facilities.
Applied to provide fine overvoltage protection of electronic equipment whose power is supplied by direct-current power supply.
Further information or a personal consultation? Our products and know-how are there to provide solutions.