Product characteristics:
Specification | BR-50GR 150 1P | BR-50GR 275 1P | BR-50GR 320 1P | |
SPD classification according to EN61643-11 | Type 1 + Type 2 | Type 1 + Type 2 | Type 1 + Type 2 | |
SPD classification according to IEC61643-11 | Class I + Class II | Class I + Class II | Class I + Class II | |
Nominal operating voltage | Un | 120V(50/60Hz) | 230V(50/60Hz) | 250V(50/60Hz) |
Max. continuous operating a.c. voltage | Uc | 150V(50/60Hz) | 275V(50/60Hz) | 320V(50/60Hz) |
Lightning impulse current (10/350μs) | Iimp | 50kA | 50kA | 50kA |
Nominal discharge current (8/20μs) | In | 50kA | 50kA | 50kA |
Max. discharge current (8/20μs) | Imax | 200kA | 200kA | 200kA |
Quantity of electric charge | Q | 25As | 25As | 25As |
Specific energy | W/R | 625kJ/Ω | 625kJ/Ω | 625kJ/Ω |
Voltage protection level | Up | ≤2.3kV | ≤2.3kV | ≤2.3kV |
Short-circuit current rating a.c. | Isccr | 25kA rms | 25kA rms | 25kA rms |
Max. backup fuse | 350A gG | 350A gG | 350A gG | |
Temporary overvoltage TOV-withstand | UT | 250V/120min. | 440V/120min. | 550V/120min. |
Response time | tA | ≤100ns | ≤100ns | ≤100ns |
Operating temperature range | Tu | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ |
Cross-section area (Min.) | 4mm² | 4mm² | 4mm² | |
Cross-section area (Max.) | 35mm² | 35mm² | 35mm² | |
For mounting on | 35mm Din rail | |||
Enclosure material | Thermoplastic UL94-V0 | |||
Degree of protection | IP20 | IP20 | IP20 | |
Order Code | B17164 | B18117 | B17190 | |
Order Code (With remote signaling) | B17165 | B18118 | B17191 |
Features:
Endurable, sustains multiple strikes.
BR-50GR 1P can be assembled to form 2P, 3P and 4P with BR-100NPE can form 1P+N and 3P+N.
Red: functionless, immediate replacement required.
Connection capacity: rigid conductor 35mm².
Equipped with a thermal disconnection device and provide real-time fault indicators thus allowing complete operational safety.
Easy to install in any standardized distribution pane or control cabinets.
Application:
Used in the zones concept at boundary LPZ0B-LPZ1.
Widely used to industry and automation, commercial and residential installations, telecom & IT & data centers, water treatment, smart grid & LV metering and wind.
Further information or a personal consultation? Our products and know-how are there to provide solutions.