Product characteristics:
Specification | BR-POE-P | |
Test standards | IEC 61643-21 | |
SPD class | TYPE2 P1 | |
Nominal voltage | Un | 48V |
Max. continuous operating d.c. voltage | Uc | 48V |
Max. continuous operating a.c. voltage | Uc | 34V |
Max. continuous operating d.c. voltage pair-pair(PoE) | Uc | 57V |
Nominal current | IL | 1A |
D1 Lightning impulse current (10/350 μs) per line | Iimp | 0.5kA |
C2 Nominal discharge current (8/20μs) line-line | In | 150A |
C2 Nominal discharge current (8/20μs) line-PG | In | 2.5kA |
C2 Total nominal discharge current (8/20μs) line-PG | In | 10kA |
C2 Nominal discharge current (8/20μs) pair-pair(PoE) | In | 150A |
Voltage protection level pair-pair for In C2 | Up | ≤180V |
Voltage protection level line-PG for In C2 | Up | ≤500V |
Voltage protection level line-line for In C2(POE) | Up | ≤600V |
Insertion loss at 250 MHz | ≤3dB | |
Capacitance line-line | C | ≤30pF |
capacitance line-PG | C | ≤25pF |
Operating temperature range | Tu | -40℃-80℃ |
For mounting on | 35mm DIN rails acc. to EN 60715 | |
Connection (input/output) | RJ45 socket/RJ45 socket | |
Pinning | 1/2, 3/6, 4/5, 7/8 | |
Earthing via | 35mm DIN rails acc. to EN 60715 | |
Enclosure material | polyamide PA 6.6 | |
Degree of protection (plugged-in) | IP10 | |
Order Code | D9161 |
Features:
Enhanced surge protection.
Standard: IEC 61643-21.
SPD Class: TYPE2 P1.
Nominal current: 1A.
D1 lightning impulse current (10/350us) per line: 0.5kA.
Connection: RJ45 socket.
Insertion loss at 250MHz: ≤3 dB.
Operating temperature range: -40℃—80℃.
For mounting on 35mm DIN rails acc. to EN 60715.
It can effectively ensure the equipment work properly.
Protect transmission of Ethernet signals with 48V power supply circuits against lightning induced surges.