Product characteristics:
Specification | BRPI-2L-6 | BRPI-2L-12 | BRPI-2L-24 | BRPI-2L-48 | BRPI-2L-60 | BRPI-2L-180 | ||||||
Test standards | IEC 61643-21 | |||||||||||
Norminal voltage | Un | 6V | 12V | 24V | 48V | 60V | 180V | |||||
Max. continuous operating d.c. voltage | Uc | 8V | 15V | 29V | 56V | 70V | 180V | |||||
Max. continuous operating a.c. voltage | Uc | 5V | 11V | 20V | 40V | 49V | 130V | |||||
Nominal current | IL | 0.5A | 0.5A | 0.5A | 0.5A | 0.5A | 0.5A | |||||
C2 Norminal discharge current (8/20μs) per line | In | 5kA | 5kA | 5kA | 5kA | 5kA | 5kA | |||||
Voltage protection level [line-line] | Up | ≤30V | ≤40V | ≤60V | ≤100V | ≤130V | ≤320V | |||||
Voltage protection level [line-PG] | Up | ≤600V | ≤600V | ≤600V | ≤600V | ≤600V | ≤600V | |||||
Response time [line-line] | tA | ≤1ns | ≤1ns | ≤1ns | ≤1ns | ≤1ns | ≤1ns | |||||
Response time [line-PG] | tA | ≤100ns | ≤100ns | ≤100ns | ≤100ns | ≤100ns | ≤100ns | |||||
Operating temperature range | Tu | -40℃…+80℃ | ||||||||||
Connection input/output | Terminal Block | |||||||||||
Bandwidth | 10Mbps | 10Mbps | 10Mbps | 10Mbps | 10Mbps | 10Mbps | ||||||
Insertion Loss | ≤0.3dB | ≤0.3dB | ≤0.3dB | ≤0.3dB | ≤0.3dB | ≤0.3dB | ||||||
Enclosure material | Thermalplastic UL94-V0 | |||||||||||
Degree pf protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | ||||||
Order Code | D9100 | D9101 | D9102 | D9103 | D9104 | D9105 |
Features:
Nominal current: 0.5A.
It offers 8/20us per-line 5kA protection.
The bandwidth can be 10Mbps and insertion loss ≤0.3dB.
With plug-in design.
The product can provide protection for two lines for general information.
Application:
Protect equipment connected to data lines.
Protection against lightning and electrical switching surges.
Further information or a personal consultation? Our products and know-how are there to provide solutions.